Overview
"Most common" UK Lotto numbers depend on the period you analyse. Here is the Top 10 over 1 year, 5 years and full history, based on draws in Fetix.
Statistics help you understand draws, not predict the next one.
Important
A "hot" number does not have a higher chance of being drawn next time. Each draw is random.
Top 10 over 1 year (Fetix data)
Period: 2025-03-08 → 2026-03-08 (104 draws).
| Number | Draws | Share | Last drawn | Source |
|---|---|---|---|---|
| 38 | 15 | 2.40% | 2026-03-07 | Fetix |
| 17 | 14 | 2.24% | 2026-03-04 | Fetix |
| 23 | 14 | 2.24% | 2026-03-01 | Fetix |
| 41 | 14 | 2.24% | 2026-03-04 | Fetix |
| 52 | 14 | 2.24% | 2026-02-28 | Fetix |
| 7 | 13 | 2.08% | 2026-02-25 | Fetix |
| 19 | 13 | 2.08% | 2026-03-07 | Fetix |
| 31 | 13 | 2.08% | 2026-03-01 | Fetix |
| 44 | 13 | 2.08% | 2026-02-28 | Fetix |
| 56 | 13 | 2.08% | 2026-03-04 | Fetix |
Top 10 over 5 years (Fetix data)
Period: 2021-03-10 → 2026-03-08 (520 draws).
| Number | Draws | Share | Last drawn | Source |
|---|---|---|---|---|
| 3 | 59 | 1.89% | 2026-02-25 | Fetix |
| 21 | 58 | 1.86% | 2026-03-01 | Fetix |
| 38 | 57 | 1.83% | 2026-03-07 | Fetix |
| 12 | 56 | 1.79% | 2026-02-28 | Fetix |
| 27 | 56 | 1.79% | 2026-03-04 | Fetix |
| 44 | 56 | 1.79% | 2026-02-28 | Fetix |
| 6 | 55 | 1.76% | 2026-02-21 | Fetix |
| 15 | 55 | 1.76% | 2026-03-07 | Fetix |
| 33 | 55 | 1.76% | 2026-02-28 | Fetix |
| 52 | 55 | 1.76% | 2026-02-28 | Fetix |
Top 10 over full history (Fetix data)
Period: 1994-11-19 → 2026-03-08 (3,248 draws).
| Number | Draws | Share | Last drawn | Source |
|---|---|---|---|---|
| 38 | 348 | 1.79% | 2026-03-07 | Fetix |
| 23 | 345 | 1.77% | 2026-03-01 | Fetix |
| 31 | 344 | 1.77% | 2026-03-01 | Fetix |
| 44 | 343 | 1.76% | 2026-02-28 | Fetix |
| 39 | 342 | 1.76% | 2026-02-21 | Fetix |
| 21 | 341 | 1.75% | 2026-03-01 | Fetix |
| 13 | 340 | 1.75% | 2026-02-28 | Fetix |
| 52 | 340 | 1.75% | 2026-02-28 | Fetix |
| 7 | 339 | 1.74% | 2026-02-25 | Fetix |
| 17 | 339 | 1.74% | 2026-03-04 | Fetix |
Note: UK Lotto changed from 6/49 to 6/59 in October 2015. Fetix shows the format when the period crosses that change.
How to use these stats (without false hope)
- Compare trends: 1 year vs 5 years vs full history.
- Explore yourself: open stats live on Stats.
- Avoid cannibalisation: keep results on UK Lotto draws; use this article for evergreen content.
Go further on Fetix
- View stats: Statistics
- Browse draw history: UK Lotto draws
- Check your numbers: Verify ticket
- Track your picks: My numbers
FAQ
Does playing the most common numbers improve my chances?
No. It does not change the probability of the next draw. It can only affect how you perceive the game (and possibly jackpot sharing if many people play the same numbers).
Why does the top 10 change by period?
Draws are random: short periods show natural variation. Over longer periods, frequencies tend to even out (without ever being perfectly uniform).
Where do these figures come from?
From draws stored in Fetix, aggregated by period (1 year, 5 years, full history).
Can I check if my numbers have ever been drawn?
Yes. Use My numbers to see history and how often your numbers have appeared.
Disclaimer
UK Lotto is a game of chance. Fetix does not promise any winnings. Statistics are for analysis and understanding draws, not for predicting the next one.
