At a glance
A âleast drawnâ number can simply be a number that had less luck over a window. To avoid wild conclusions, compare 1 year, 5 years and full history.
Remember
âLeast drawnâ does not mean âmore likely next drawâ. Randomness has no memory.
Top 10 least drawn over 1 year (Fetix data)
Period: 2025-01-31 â 2026-01-31 (104 draws).
| Number | Appearances | Share | Last drawn | Source |
|---|---|---|---|---|
| 16 | 5 | 4.81% | 2025-12-16 | Fetix |
| 2 | 6 | 5.77% | 2025-12-09 | Fetix |
| 11 | 6 | 5.77% | 2026-01-20 | Fetix |
| 12 | 6 | 5.77% | 2025-12-26 | Fetix |
| 20 | 6 | 5.77% | 2025-12-02 | Fetix |
| 22 | 6 | 5.77% | 2026-01-20 | Fetix |
| 26 | 7 | 6.73% | 2026-01-09 | Fetix |
| 28 | 7 | 6.73% | 2025-11-04 | Fetix |
| 34 | 7 | 6.73% | 2026-01-09 | Fetix |
| 37 | 7 | 6.73% | 2025-12-12 | Fetix |
Top 10 least drawn over 5 years (Fetix data)
Period: 2021-02-01 â 2026-01-31 (522 draws).
| Number | Appearances | Share | Last drawn | Source |
|---|---|---|---|---|
| 22 | 35 | 6.70% | 2026-01-20 | Fetix |
| 1 | 36 | 6.90% | 2026-01-09 | Fetix |
| 43 | 41 | 7.85% | 2026-01-27 | Fetix |
| 4 | 42 | 8.05% | 2026-01-27 | Fetix |
| 5 | 44 | 8.43% | 2026-01-23 | Fetix |
| 38 | 44 | 8.43% | 2025-10-31 | Fetix |
| 15 | 45 | 8.62% | 2025-12-05 | Fetix |
| 30 | 45 | 8.62% | 2025-12-12 | Fetix |
| 40 | 45 | 8.62% | 2025-12-16 | Fetix |
| 28 | 46 | 8.81% | 2025-11-04 | Fetix |
Top 10 least drawn over full history (Fetix data)
Period: 1976-01-01 â 2026-01-31 (1,916 draws, Fetix data).
| Number | Appearances | Share | Last drawn | Source |
|---|---|---|---|---|
| 22 | 151 | 7.88% | 2026-01-20 | Fetix |
| 33 | 167 | 8.72% | 2025-11-28 | Fetix |
| 46 | 168 | 8.77% | 2026-01-30 | Fetix |
| 18 | 172 | 8.98% | 2026-01-30 | Fetix |
| 41 | 173 | 9.03% | 2025-12-16 | Fetix |
| 40 | 174 | 9.08% | 2025-12-16 | Fetix |
| 43 | 177 | 9.24% | 2026-01-27 | Fetix |
| 47 | 177 | 9.24% | 2026-01-27 | Fetix |
| 2 | 178 | 9.29% | 2025-12-09 | Fetix |
| 32 | 178 | 9.29% | 2025-12-26 | Fetix |
The real limits of âleast drawnâ
Common traps:
- Sample: 1 year = 104 draws. Sounds like a lot; it is not huge for 50 numbers.
- Statistical noise: over a short window, some numbers will sit at the bottom.
- Psychology: wanting to believe âit must comeâ. It might⌠or might not.
Healthy reading:
- compare 1 year vs 5 years (if it persists, it is more stable)
- compare with full history (if it diverges, âleast drawnâ is often a period effect)
Go further on Fetix
- Stats: Statistics
- Draw history: EuroMillions draws
FAQ
Are âleast drawnâ numbers âoverdueâ?
Not necessarily. âLeast drawnâ is about frequency; âoverdueâ is more about time since last appearance.
Useful for picking numbers?
If you want a âwinning strategyâ, no. If you want to understand draws and dodge silly beliefs, yes.
Number 22 appears in the least-drawn Top 10 across all 3 windows â is that meaningful?
It is the only number on the list to appear across all three windows, which remains an interesting statistical observation, but still has no predictive value for the next draw.
Why compare 1 year, 5 years and full history instead of trusting one figure?
Because a âleast drawnâ number over a short window may simply be going through a normal phase of variation â comparing windows lets you tell a real, lasting gap apart from plain statistical noise.
[[FETIX_ARCHIVE_CTA]]
Disclaimer
EuroMillions is a game of chance. Fetix does not promise any win. Statistics are for analysis, not prediction.
